 
        About Course
In this course, we are going to learn Bootstrap, which is a very popular front-end framework, for building responsive, mobile first websites. We are going to have a look at many different options that we have over here, and we will try to implement them so that we can get familiar.
The idea is that most of the front end (HTML, CSS, and JavaScript), need not be written from scratch. However, we can modify things according to our requirements as well.
For learning bootstrap, there is nothing like a prerequisite, but still, if you have some knowledge about HTML, CSS, and JavaScript, then it would be very helpful for us because we already have a brief idea about many of the things.
After you complete the course, you earn a certificate for completing a course, which has lifetime validity and can be shared on various employment platforms, on your CVs or resumes, or some other documents. We appreciate your interest in learning java, and looking forward to seeing you in the course!
I appreciate your interest in learning bootstrap and hope to see you in the course ahead.
What Will You Learn?
- Learn to build responsive, mobile-first websites.
- Real-life examples for easy understanding of the concepts.
- Get all the updates that we make to this course.
- Get a shareable certificate upon completion of the course.
- Beginner-friendly course (leads you to advance concepts).
- 100% online course.
Course Content
Introduction to Bootstrap
- 
										Introduction to Bootstrap00:00
Overview of Bootstrap website, and downloading IDE
- 
										Overview of Bootstrap website, and downloading IDE00:00
Getting Started with Bootstrap(Bootstrap CSS and JS in our computers, and through CDN
- 
										Getting Started with Bootstrap(Bootstrap CSS and JS in our computers, and through CDN00:00
Bootstrap Components
- 
										Accordion00:00
- 
										Alert11:37
- 
										Badge08:13
- 
										Breadcrumb07:09
- 
										Button12:33
- 
										Button group12:09
- 
										Card12:29
- 
										Carousel10:28
- 
										Close button and Collapse09:55
- 
										Dropdowns16:09
- 
										list groups09:13
- 
										Modal11:57
- 
										Navs and tabs14:14
- 
										Navbar16:18
- 
										Offcanvas11:34
- 
										Pagination06:31
- 
										Placeholders11:27
- 
										Popovers07:15
- 
										Progress09:20
- 
										Scrollspy09:02
- 
										Spinners10:01
- 
										Toast06:30
- 
										Tooltips08:41
Utilities
- 
										Utilities API00:00
- 
										Background08:56
- 
										Borders00:00
- 
										Colors07:26
- 
										Display27:15
- 
										Flex38:48
- 
										Float10:09
- 
										Interactions09:23
- 
										Opacity04:23
- 
										Overflow06:18
- 
										Position16:11
- 
										Shadows04:42
- 
										Sizing13:43
- 
										Spacing18:59
- 
										Text00:00
- 
										Vertical align01:54
- 
										Visibility04:06
Content
- 
										Typography07:31
- 
										Images and Tables10:35
Helper classes
- 
										Clearfix04:24
- 
										Colored links05:46
- 
										Ratio00:00
- 
										Position09:12
- 
										Stacks10:20
- 
										Visually hidden04:56
- 
										Stretched link10:26
- 
										Text truncation03:37
- 
										Vertical rule04:14
Forms
- 
										Overview03:35
- 
										Form control18:23
- 
										Select05:32
- 
										Checks & radios11:40
- 
										Range02:49
- 
										Input group08:38
- 
										Floating labels04:42
- 
										Layout13:53
- 
										validation06:48
Layouts
- 
										Breakpoints11:01
- 
										Containers07:31
- 
										Grid36:27
- 
										Utilities06:02
- 
										Z-index08:30
- 
										CSS Grid00:00
Project
- 
										Project00:00

